Lift history
From the worksheet log (data/lifts/), 4 sessions. Best set is the one with the highest
estimated one-rep max (Epley: weight × (1 + reps/30)), shown only for sets of 12 reps or fewer.
Barbell bench press
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 115×8 · 115×7 · 115×6 | 115×8 | 146 |
| 2026-11-09 Lift A | 95×8 · 105×8 · 105×8 | 105×8 | 133 |
| 2026-11-04 Lift A | 85×8 · 85×8 | 85×8 | 108 |
Standing dumbbell overhead press
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 25×8 · 25×8 · 25×8 | 25×8 | 32 |
| 2026-11-09 Lift A | 20×8 · 20×8 · 20×8 | 20×8 | 25 |
| 2026-11-04 Lift A | 15×8 · 15×8 | 15×8 | 19 |
Bulgarian split squat
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-09 Lift A | 15×8 · 15×8 | 15×8 | 19 |
Dumbbell lateral raise
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 17.5×10 · 17.5×10 · 17.5×10 | 17.5×10 | 23 |
| 2026-11-09 Lift A | 15×15 · 15×15 · 15×15 | 15×15 | |
| 2026-11-04 Lift A | 10×15 · 10×15 | 10×15 |
Face pull (band, anchored high)
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | peloton_heavy×15 · peloton_heavy×15 · peloton_heavy×15 | ||
| 2026-11-09 Lift A | peloton_heavy×15 · peloton_heavy×15 · peloton_heavy×15 | ||
| 2026-11-04 Lift A | peloton_heavy×15 · peloton_heavy×15 |
Barbell back squat
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 95×10 · 115×5 · 115×5 | 115×5 | 134 |
Barbell Romanian deadlift
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 95×8 · 115×8 | 115×8 | 146 |
Seated cable row (bottom pulley, close-grip double-D)
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 90×10 · 90×10 · 90×10 | 90×10 | 120 |
Lat pulldown (top pulley, lat bar)
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 90×8 · 90×8 · 90×8 | 90×8 | 114 |
Dumbbell rear-delt fly
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 20×10 · 20×15 · 20×15 | 20×15 |
Barbell hip thrust
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-13 Lift B | 95×5 · 95×8 | 95×8 | 120 |
Dead bug
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 8 · 8 | ||
| 2026-11-13 Lift B | 8 · 8 | ||
| 2026-11-09 Lift A | 8 · 8 | ||
| 2026-11-04 Lift A | 8 |
Reverse crunch (small range)
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 10 · 10 | ||
| 2026-11-13 Lift B | 10 · 10 | ||
| 2026-11-09 Lift A | 10 · 10 | ||
| 2026-11-04 Lift A | 10 |
Side plank
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 30s · 30s | ||
| 2026-11-13 Lift B | 30s · 30s | ||
| 2026-11-09 Lift A | 45s · 45s | ||
| 2026-11-04 Lift A | 45s |
Bird dog
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | 6 · 6 | ||
| 2026-11-13 Lift B | 6 · 6 | ||
| 2026-11-09 Lift A | 6 · 6 | ||
| 2026-11-04 Lift A | 6 |
Pallof press (band at chest height)
| Date | Sets | Best set | Est. 1RM |
|---|---|---|---|
| 2026-11-16 Lift A | assist_blue×10 · assist_blue×10 | ||
| 2026-11-13 Lift B | assist_blue×10 · assist_blue×10 | ||
| 2026-11-09 Lift A | assist_blue×10 · assist_blue×10 | ||
| 2026-11-04 Lift A | assist_blue×10 |